Methodology
The 16 criteria
How we rank: 16 criteria with published weights, scored only from what each agency publishes on its own website or in a public register. The quote, the link and the date sit beside every score; anything not published scores 0. No agency pays to be listed or for its position. Methodology
Swipe for all 16 criteria →
| Agency | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. White Door Management | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 1 | 10 | 9.3 |
| 2. Fan Fusion | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 6 | 10 | 10 | 10 | 10 | 4 | 0 | 8.6 |
| 3. Lumina Connect | 10 | 10 | 5 | 6 | 10 | 10 | 10 | 6 | 7 | 10 | 5 | 5 | 5 | 10 | 4 | 0 | 7.7 |
| 4. Noblesse Studios | 10 | 0 | 10 | 6 | 0 | 10 | 10 | 10 | 7 | 0 | 0 | 5 | 10 | 5 | 7 | 7 | 6.6 |
| 5. TalentGrow | 5 | 10 | 5 | 6 | 0 | 10 | 5 | 6 | 10 | 10 | 10 | 5 | 5 | 5 | 4 | 0 | 6.1 |
| 6. BeaconOFM | 10 | 10 | 10 | 6 | 10 | 5 | 10 | 0 | 7 | 3 | 0 | 5 | 5 | 0 | 4 | 0 | 6.1 |
| 7. FEM Management | 10 | 10 | 5 | 0 | 10 | 10 | 5 | 0 | 7 | 3 | 0 | 0 | 5 | 5 | 7 | 7 | 5.9 |
| 8. Perlage Studios | 10 | 10 | 5 | 6 | 10 | 0 | 10 | 6 | 7 | 10 | 0 | 0 | 5 | 5 | 4 | 0 | 5.7 |
| 9. Foxy Studios | 5 | 0 | 5 | 6 | 0 | 10 | 10 | 6 | 7 | 3 | 0 | 5 | 5 | 5 | 7 | 7 | 5.7 |
| 10. Aruna Talent | 10 | 10 | 5 | 6 | 10 | 0 | 5 | 3.0 | 10 | 3 | 5 | 0 | 5 | 5 | 4 | 10 | 5.5 |
| 11. GAIA Talents | 10 | 10 | 5 | 6 | 0 | 10 | 5 | 6 | 7 | 6 | 0 | 0 | 5 | 5 | 4 | 0 | 5.5 |
| 12. Bunny Agency | 5 | 0 | 5 | 6 | 0 | 5 | 5 | 6 | 7 | 6 | 5 | 0 | 5 | 5 | 10 | 10 | 4.8 |
| 13. Imperium MGMT | 10 | 0 | 0 | 6 | 0 | 10 | 10 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 4 | 7 | 4.7 |
| 14. Hush Talent | 0 | 0 | 5 | 3 | 0 | 10 | 10 | 6 | 0 | 3 | 0 | 0 | 0 | 5 | 10 | 0 | 4.2 |
| 15. B9 Agency | 10 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 5 | 6 | 0 | 0 | 5 | 5 | 4 | 7 | 3.2 |
| 16. ANIK Studios | 5 | 10 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 5 | 5 | 4 | 0 | 2.9 |
| 17. Lookstars | 0 | 0 | 5 | 6 | 0 | 5 | 5 | 0 | 10 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 2.8 |
| 18. Fame Dollz | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 5 | 7 | 0 | 1.8 |
| 19. TDM Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 10 | 7 | 10 | 1.7 |
| 20. SheX Agency | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 1.7 |
| 21. Preach Agency | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 7 | 0 | 1.7 |
| 22. LUX Agency | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 5 | 3 | 0 | 0 | 2.5 | 10 | 4 | 0 | 1.6 |
| 23. Lumos Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 4 | 7 | 1.5 |
| 24. TopStar MGMT | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1.5 |
| 25. FansHub | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 1.4 |
| 26. SirenCY | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 4 | 0 | 1.3 |
| 27. TEASY Agency | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1.2 |
| 28. Creators Inc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 10 | 0 | 0.8 |
| 29. TheBlueTalent | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0.8 |
Criterion numbers
- Login and 2FA stay with the creator
- Payouts go straight to the creator
- Content and pages stay the creator's
- No minimum term, short notice, no exit fee
- No commission after exit
- Commission published, with basis
- No upfront fees, scope itemized
- Written reporting: cadence and sample
- Content protection included
- Results with a way to verify
- Says who should not sign
- Exit handover published
- Chat policy published
- Legal entity in a public register
- Longevity, documented
- Scale published