Criterion 16 of 16 · Verifiability
How big are these OnlyFans agencies, by their own published numbers?
How we rank: 16 criteria with published weights, scored only from what each agency publishes on its own website or in a public register. The quote, the link and the date sit beside every score; anything not published scores 0. No agency pays to be listed or for its position. Methodology
5 of 29 agencies meet “scale published” in full: White Door Management, Aruna Talent, Bunny Agency, TDM Management and SheX Agency. 7 meet it partly and 17 publish nothing on it.
Definition
Team size, roster size, platforms and locations, as published by the agency.
Why it is scored
Size helps multi-platform creators and can hurt creators who want attention, so it carries a small weight.
Group verifiability carries 15% of the total and has 3 criteria, so this criterion moves a score by up to 0.5 points.
Bands
- 10 100+ team or 10+ platforms
- 7 20+ team or several platforms
- 4 Small team, disclosed
- 0 Not published
In full (5)
White Door Management, Aruna Talent, Bunny Agency, TDM Management, SheX Agency
Partly (7)
Noblesse Studios, FEM Management, Foxy Studios, Imperium MGMT, B9 Agency, Lumos Agency, TEASY Agency
Not published (17)
Fan Fusion, Lumina Connect, TalentGrow, BeaconOFM, Perlage Studios, GAIA Talents, Hush Talent, ANIK Studios, Lookstars, Fame Dollz, Preach Agency, LUX Agency, TopStar MGMT, FansHub, SirenCY, Creators Inc, TheBlueTalent
Every reviewed agency, with evidence
| Agency | Score | Status | Evidence |
|---|---|---|---|
| White Door Management#1 · 9.3/10 | 10 | Published | White Door Management has over 100 people, including chatters and assistants, working in English and German. +1 more quotePlatforms | OnlyFans and Fansly. |
| Aruna Talent#10 · 5.5/10 | 10 | Published | Four years later, we've managed 100+ creators with a company of more than one hundred people across three countriesSource: arunatalent.com/about · checked 22 October 2026 |
| Bunny Agency#12 · 4.8/10 | 10 | Published | 112+ team members +1 more quoteOnlyFansFanslyFancentroMYMLoyalFansManyVidsSextPantherFanvuePatreonJustForFans |
| TDM Management#19 · 1.7/10 | 10 | Published | By 2022 we opened our first office and scaled to a hundred team members across multiple platformsSource: tdmmanagement.com/about-tdm · checked 22 October 2026 |
| SheX Agency#20 · 1.7/10 | 10 | Published | Mit einem deutschen Team von über 450 Mitarbeiter:innen helfen wir OnlyFans-Creatorinnen weltweit, die Top 0,1 % zu erreichenSource: she-x.de · checked 22 October 2026 |
| Noblesse Studios#4 · 6.6/10 | 7 | Partly published | We also discuss Fanvue, ManyVids, LoyalFans, Fancentro and other platforms according to the work needed and their access rulesSource: noblessestudios.com · checked 22 October 2026 |
| FEM Management#7 · 5.9/10 | 7 | Partly published | Behind every creator we support stands our team of 45 peopleSource: fem-management.com/about-us · checked 22 October 2026 |
| Foxy Studios#9 · 5.7/10 | 7 | Partly published | Behind every pod stands a team of 75+ specialists working across every time zoneSource: foxy-studios.com/onlyfans-management-agency · checked 22 October 2026 |
| Imperium MGMT#13 · 4.7/10 | 7 | Partly published | OnlyFans, Fansly, and Fanvue on the subscription side, with audience growth on Instagram, TikTok, and other mainstream platforms feeding into themSource: imperiummgmtagency.com · checked 22 October 2026 |
| B9 Agency#15 · 3.2/10 | 7 | Partly published | We currently manage 9 creators with a 35-person team.Source: b9-agency.com · checked 22 October 2026 |
| Lumos Agency#23 · 1.5/10 | 7 | Partly published | Ja, wir unterstützen dich bei der Optimierung deines Contents auf verschiedenen Plattformen wie OnlyFans, Fansly, BestFans und vielen anderenSource: lumos-agency.de/faq · checked 22 October 2026 |
| TEASY Agency#27 · 1.2/10 | 7 | Partly published | Our complete team is over 80 full-time employees across 5 continentsSource: teasyagency.com/about-us · checked 22 October 2026 |
| Fan Fusion#2 · 8.6/10 | 0 | Not found | We don't publish a headcount.Source: fanfusion-agency.com/about · checked 22 October 2026 |
| Lumina Connect#3 · 7.7/10 | 0 | Not found | Nothing published on the pages we read. |
| TalentGrow#5 · 6.1/10 | 0 | Not found | Mainly OnlyFans and Fansly, plus growth on Instagram, TikTok, X and Reddit, and Chaturbate for creators who cam.Source: talentgrow.co.uk · checked 22 October 2026 |
| BeaconOFM#6 · 6.1/10 | 0 | Not found | Nothing published on the pages we read. |
| Perlage Studios#8 · 5.7/10 | 0 | Not found | Nothing published on the pages we read. |
| GAIA Talents#11 · 5.5/10 | 0 | Not found | Nothing published on the pages we read. |
| Hush Talent#14 · 4.2/10 | 0 | Not found | Nothing published on the pages we read. |
| ANIK Studios#16 · 2.9/10 | 0 | Not found | Nothing published on the pages we read. |
| Lookstars#17 · 2.8/10 | 0 | Not found | Nothing published on the pages we read. |
| Fame Dollz#18 · 1.8/10 | 0 | Not found | Nothing published on the pages we read. |
| Preach Agency#21 · 1.7/10 | 0 | Not found | Nothing published on the pages we read. |
| LUX Agency#22 · 1.6/10 | 0 | Not found | Nothing published on the pages we read. |
| TopStar MGMT#24 · 1.5/10 | 0 | Not found | Nothing published on the pages we read. |
| FansHub#25 · 1.4/10 | 0 | Not found | Nothing published on the pages we read. |
| SirenCY#26 · 1.3/10 | 0 | Not found | Nothing published on the pages we read. |
| Creators Inc#28 · 0.8/10 | 0 | Not found | Nothing published on the pages we read. |
| TheBlueTalent#29 · 0.8/10 | 0 | Not found | Nothing published on the pages we read. |
FAQ
How big are these OnlyFans agencies, by their own published numbers?
5 of 29 agencies meet “scale published” in full: White Door Management, Aruna Talent, Bunny Agency, TDM Management and SheX Agency. 7 meet it partly and 17 publish nothing on it.
How is it scored?
10 = 100+ team or 10+ platforms; 7 = 20+ team or several platforms; 4 = Small team, disclosed; 0 = Not published.