Data
Contract terms database
Minimum term, notice, exit fee, post-exit commission, login, payouts and content, per agency.
How we rank: 16 criteria with published weights, scored only from what each agency publishes on its own website or in a public register. The quote, the link and the date sit beside every score; anything not published scores 0. No agency pays to be listed or for its position. Methodology
2 of 29 reviewed agencies publish all six contract terms in full: login, payouts, content, exit, post-exit commission and fees.
Swipe for all columns →
| Agency | Commission | Login and 2FA stay with the creator | Payouts go straight to the creator | Content and pages stay the creator's | No minimum term, short notice, no exit fee | No commission after exit | No upfront fees, scope itemized |
|---|---|---|---|---|---|---|---|
| White Door Management#1 | 25–60% of net | 10 | 10 | 10 | 10 | 10 | 10 |
| Fan Fusion#2 | 35–60% net (full) / 15–20% net (chat only) | 10 | 10 | 10 | 10 | 10 | 10 |
| Lumina Connect#3 | 40–60% of net | 10 | 10 | 5 | 6 | 10 | 10 |
| Noblesse Studios#4 | 25–50% of net | 10 | 0 | 10 | 6 | 0 | 10 |
| TalentGrow#5 | 60% / 50% / 40% of net by monthly band (creator keeps 40% under $10K, 50% $10K-30K, 60% from $30K) | 5 | 10 | 5 | 6 | 0 | 5 |
| BeaconOFM#6 | 30–50% | 10 | 10 | 10 | 6 | 10 | 10 |
| FEM Management#7 | 50–60% (full) / 20–50% (backend) of net | 10 | 10 | 5 | 0 | 10 | 5 |
| Perlage Studios#8 | — | 10 | 10 | 5 | 6 | 10 | 10 |
| Foxy Studios#9 | 45% of net | 5 | 0 | 5 | 6 | 0 | 10 |
| Aruna Talent#10 | — | 10 | 10 | 5 | 6 | 10 | 5 |
| GAIA Talents#11 | 35–50% of net | 10 | 10 | 5 | 6 | 0 | 5 |
| Bunny Agency#12 | 25–60% | 5 | 0 | 5 | 6 | 0 | 5 |
| Imperium MGMT#13 | 50% of net | 10 | 0 | 0 | 6 | 0 | 10 |
| Hush Talent#14 | 20% of gross | 0 | 0 | 5 | 3 | 0 | 10 |
| B9 Agency#15 | — | 10 | 0 | 0 | 6 | 0 | 5 |
| ANIK Studios#16 | — | 5 | 10 | 0 | 6 | 0 | 5 |
| Lookstars#17 | 20–30% (chat) | 0 | 0 | 5 | 6 | 0 | 5 |
| Fame Dollz#18 | — | 10 | 0 | 0 | 0 | 0 | 0 |
| TDM Management#19 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| SheX Agency#20 | — | 0 | 0 | 5 | 6 | 0 | 0 |
| Preach Agency#21 | — | 0 | 0 | 5 | 0 | 0 | 5 |
| LUX Agency#22 | — | 0 | 0 | 0 | 3 | 0 | 0 |
| Lumos Agency#23 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| TopStar MGMT#24 | — | 0 | 0 | 5 | 0 | 0 | 5 |
| FansHub#25 | — | 0 | 0 | 0 | 6 | 0 | 0 |
| SirenCY#26 | 35% | 0 | 0 | 0 | 0 | 0 | 0 |
| TEASY Agency#27 | — | 0 | 0 | 0 | 0 | 0 | 5 |
| Creators Inc#28 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| TheBlueTalent#29 | — | 0 | 0 | 0 | 6 | 0 | 0 |
Download everything: ranking.json · ranking.csv · evidence.jsonl · CC BY 4.0