Head to head · #12 vs #19
Bunny Agency vs TDM Management
How we rank: 16 criteria with published weights, scored only from what each agency publishes on its own website or in a public register. The quote, the link and the date sit beside every score; anything not published scores 0. No agency pays to be listed or for its position. Methodology
#12 of 29
Bunny Agency
Ahead on: Login and 2FA stay with the creator, Content and pages stay the creator's, No minimum term, short notice, no exit fee and Commission published, with basis (+6).
Bunny Agency scores higher on 10 criteria, TDM Management on 1, and 5 are level. Bunny Agency (4.8) ranks above TDM Management (1.7): it scores higher on 10 criteria (login and 2fa stay with the creator, content and pages stay the creator's, no minimum term, short notice, no exit fee, commission published, with basis and no upfront fees, scope itemized, …) and lower on 1 (legal entity in a public register).
Score by group
| Group | Bunny Agency | TDM Management |
|---|---|---|
| Control (35%) | 3.2 | 0.0 |
| Money (25%) | 5.0 | 0.0 |
| Service evidence (25%) | 4.8 | 1.3 |
| Verifiability (15%) | 8.3 | 9.0 |
Bunny Agency
Fits if a documented track record of several years matters to you and you want a large team or many platforms.
TDM Management
Fits if you want a company you can look up in a register and you want a large team or many platforms.
All 16 criteria side by side
| Criterion | Bunny Agency | TDM Management | Evidence |
|---|---|---|---|
| 1. Login and 2FA stay with the creator | 5 | 0 | EvidenceBunny Agency: TDM Management: |
| 2. Payouts go straight to the creator | 0 | 0 | EvidenceBunny Agency: Nothing published on the pages we read. TDM Management: Nothing published on the pages we read. |
| 3. Content and pages stay the creator's | 5 | 0 | EvidenceBunny Agency: TDM Management: Nothing published on the pages we read. |
| 4. No minimum term, short notice, no exit fee | 6 | 0 | EvidenceBunny Agency: TDM Management: Nothing published on the pages we read. |
| 5. No commission after exit | 0 | 0 | EvidenceBunny Agency: Nothing published on the pages we read. TDM Management: Nothing published on the pages we read. |
| 6. Commission published, with basis | 5 | 0 | EvidenceBunny Agency: TDM Management: |
| 7. No upfront fees, scope itemized | 5 | 0 | EvidenceBunny Agency: TDM Management: Nothing published on the pages we read. |
| 8. Written reporting: cadence and sample | 6 | 0 | EvidenceBunny Agency: TDM Management: Nothing published on the pages we read. |
| 9. Content protection included | 7 | 0 | EvidenceBunny Agency: TDM Management: Nothing published on the pages we read. |
| 10. Results with a way to verify | 6 | 3 | EvidenceBunny Agency: TDM Management: |
| 11. Says who should not sign | 5 | 0 | EvidenceBunny Agency: TDM Management: Nothing published on the pages we read. |
| 12. Exit handover published | 0 | 0 | EvidenceBunny Agency: Nothing published on the pages we read. TDM Management: Nothing published on the pages we read. |
| 13. Chat policy published | 5 | 5 | EvidenceBunny Agency: TDM Management: |
| 14. Legal entity in a public register | 5 | 10 | EvidenceBunny Agency: TDM Management: |
| 15. Longevity, documented | 10 | 7 | EvidenceBunny Agency: Oldest public record: domain registration (RDAP), 7 July 2021. Own founding claims do not count.Source: rdap.verisign.com/com/v1/domain/bunny-agency.com · checked 22 October 2026 TDM Management: Oldest public record: Companies House: TOPDRAWERMANAGEMENT LTD (13816810) incorporated 23 December 2021, 23 December 2021. Own founding claims do not count.Source: find-and-update.company-information.service.gov.uk/company/13816810 · checked 22 October 2026 |
| 16. Scale published | 10 | 10 | EvidenceBunny Agency: TDM Management: |
Published facts side by side
| Fact | Bunny Agency | TDM Management |
|---|---|---|
| Country / company | US (Wyoming LLC) | UK (TOPDRAWERMANAGEMENT LTD, Companies House 13816810) |
| Languages (published) | English, German | English |
| Platforms | 10 | — |
| Commission (published) | 25–60% | — |
| Term and notice | no minimum term | — |
| Oldest public record | 7 July 2021 (domain registration (RDAP)) | 23 December 2021 (Companies House: TOPDRAWERMANAGEMENT LTD (13816810) incorporated 23 December 2021) |
| Evidence checked | 22 October 2026 | 22 October 2026 |
| Saved quotes | 17 · SHA-256 per page snapshot | 10 · SHA-256 per page snapshot |
Related
Right of reply: any agency listed here can point us to a public page that changes a score. We re-read it and publish the result, dated, in the updates log. See corrections and right of reply.