Data
Exit handover database
Who publishes what happens when you leave: access removal, data deletion, hand-back list.
How we rank: 16 criteria with published weights, scored only from what each agency publishes on its own website or in a public register. The quote, the link and the date sit beside every score; anything not published scores 0. No agency pays to be listed or for its position. Methodology
7 of 29 reviewed agencies publish anything about the exit handover; 2 publish access removal, data deletion and a hand-back list with timings.
| Agency | Score | Status | Evidence |
|---|---|---|---|
| White Door Management#1 · 9.3/10 | 10 | Published | Access: our team access is removed at the end. The creator can withdraw it at any time anyway. +4 more quotesReturn of everything we hold: the voice guide, fan notes, price list and any other material prepared for the account are handed to the creator straight away. When the agreement ends, account material is handed back and our copies are deleted, except where the law requires us to keep records such as invoices. Once your notice is processed, we log out of all your accounts and delete the creator data we hold, except records the law requires us to keep, such as invoices. The voice guide, fan notes, price list and any other material prepared for your account are handed back to you. |
| Fan Fusion#2 · 8.6/10 | 10 | Published | Our access is removed within 24 hours of the end date and our copies of your content are deleted within 14 days, both confirmed in writing. +2 more quotesSample exit confirmationWhat we confirm when you leave Registered to emails you own. Handles, followers and posted content go with you. |
| Lumina Connect#3 · 7.7/10 | 5 | Partly published | If you ever leave, every account is handed back, your data is carefully removed from our systems, the final invoice is written and we are logged out.Source: lumina-connect.com · checked 22 October 2026 |
| Noblesse Studios#4 · 6.6/10 | 5 | Partly published | Open tasks, the final statement and access removal are coordinated as part of the handoverSource: noblessestudios.com/legal/terms.html · checked 22 October 2026 |
| TalentGrow#5 · 6.1/10 | 5 | Partly published | Once the notice ends, we remove our access in Infloww, send the final invoice and hand over your content schedule. That usually takes about 24 hours.Source: talentgrow.co.uk/how-it-works · checked 22 October 2026 |
| BeaconOFM#6 · 6.1/10 | 5 | Partly published | We hand over scheduling access and delete our copies within 30 days.Source: beaconofm.com · checked 22 October 2026 |
| Foxy Studios#9 · 5.7/10 | 5 | Partly published | On termination we will hand back account credentials, content libraries, and any other materials in our possession within 14 daysSource: foxy-studios.com/terms-of-service · checked 22 October 2026 |
| FEM Management#7 · 5.9/10 | 0 | Not found | Nothing published on the pages we read. |
| Perlage Studios#8 · 5.7/10 | 0 | Not found | Nothing published on the pages we read. |
| Aruna Talent#10 · 5.5/10 | 0 | Not found | Nothing published on the pages we read. |
| GAIA Talents#11 · 5.5/10 | 0 | Not found | Nothing published on the pages we read. |
| Bunny Agency#12 · 4.8/10 | 0 | Not found | Nothing published on the pages we read. |
| Imperium MGMT#13 · 4.7/10 | 0 | Not found | Nothing published on the pages we read. |
| Hush Talent#14 · 4.2/10 | 0 | Not found | Nothing published on the pages we read. |
| B9 Agency#15 · 3.2/10 | 0 | Not found | Nothing published on the pages we read. |
| ANIK Studios#16 · 2.9/10 | 0 | Not found | Nothing published on the pages we read. |
| Lookstars#17 · 2.8/10 | 0 | Not found | Nothing published on the pages we read. |
| Fame Dollz#18 · 1.8/10 | 0 | Not found | Nothing published on the pages we read. |
| TDM Management#19 · 1.7/10 | 0 | Not found | Nothing published on the pages we read. |
| SheX Agency#20 · 1.7/10 | 0 | Not found | Nothing published on the pages we read. |
| Preach Agency#21 · 1.7/10 | 0 | Not found | Nothing published on the pages we read. |
| LUX Agency#22 · 1.6/10 | 0 | Not found | Nothing published on the pages we read. |
| Lumos Agency#23 · 1.5/10 | 0 | Not found | Nothing published on the pages we read. |
| TopStar MGMT#24 · 1.5/10 | 0 | Not found | Nothing published on the pages we read. |
| FansHub#25 · 1.4/10 | 0 | Not found | Nothing published on the pages we read. |
| SirenCY#26 · 1.3/10 | 0 | Not found | Nothing published on the pages we read. |
| TEASY Agency#27 · 1.2/10 | 0 | Not found | Nothing published on the pages we read. |
| Creators Inc#28 · 0.8/10 | 0 | Not found | Nothing published on the pages we read. |
| TheBlueTalent#29 · 0.8/10 | 0 | Not found | Nothing published on the pages we read. |
Download everything: ranking.json · ranking.csv · evidence.jsonl · CC BY 4.0