14 of 16 criteria published in full. Strongest on control (10.0).
- Commission: 25–60% of net
- Creator keeps login
- Direct payouts
- No min. term, short notice
- No commission after exit
- Leak protection detailed
Sub-ranking · from the same data
How we rank: 16 criteria with published weights, scored only from what each agency publishes on its own website or in a public register. The quote, the link and the date sit beside every score; anything not published scores 0. No agency pays to be listed or for its position. Methodology
White Door Management leads the 14 reviewed agencies that qualify, with 9.3/10, ahead of Lumina Connect (7.7).
Agencies with a German-language website or a published statement that they work in German.
This list is a filter of the main index: qualification is a published fact, the order is the full score. It is not a separate award.
14 of 16 criteria published in full. Strongest on control (10.0).
7 of 16 criteria published in full, 1 not at all. Strongest on money (10.0), weakest on verifiability (4.7).
6 of 16 criteria published in full, 4 not at all. Strongest on money (10.0), weakest on control (5.2).
Swipe for all columns →
| Agency | Score | Control | Money | Service evidence | Verifiability | Commission | Tens |
|---|---|---|---|---|---|---|---|
| 1 White Door Management | 9.3 | 10.0 | 10.0 | 10.0 | 5.3 | 25–60% of net | 14 |
| 3 Lumina Connect | 7.7 | 8.2 | 10.0 | 6.3 | 4.7 | 40–60% of net | 7 |
| 4 Noblesse Studios | 6.6 | 5.2 | 10.0 | 5.3 | 6.3 | 25–50% of net | 6 |
| 7 FEM Management | 5.9 | 7.0 | 7.5 | 2.5 | 6.3 | 50–60% (full) / 20–50% (backend) of net | 4 |
| 8 Perlage Studios | 5.7 | 8.2 | 5.0 | 4.7 | 3.0 | not published | 5 |
| 9 Foxy Studios | 5.7 | 3.2 | 10.0 | 4.3 | 6.3 | 45% of net | 2 |
| 11 GAIA Talents | 5.5 | 6.2 | 7.5 | 4.0 | 3.0 | 35–50% of net | 3 |
| 12 Bunny Agency | 4.8 | 3.2 | 5.0 | 4.8 | 8.3 | 25–60% | 2 |
| 16 ANIK Studios | 2.9 | 4.2 | 2.5 | 1.3 | 3.0 | not published | 1 |
| 20 SheX Agency | 1.7 | 2.2 | 0.0 | 1.7 | 3.7 | not published | 1 |
| 21 Preach Agency | 1.7 | 1.0 | 2.5 | 1.3 | 2.3 | not published | 0 |
| 22 LUX Agency | 1.6 | 0.6 | 0.0 | 2.8 | 4.7 | not published | 1 |
| 23 Lumos Agency | 1.5 | 0.0 | 0.0 | 1.7 | 7.0 | not published | 2 |
| 29 TheBlueTalent | 0.8 | 1.2 | 0.0 | 0.8 | 1.3 | not published | 0 |
White Door Management leads the 14 reviewed agencies that qualify, with 9.3/10, ahead of Lumina Connect (7.7).
Agencies with a German-language website or a published statement that they work in German. This list is a filter of the main index: qualification is a published fact, the order is the full score. It is not a separate award.
Right of reply: any agency listed here can point us to a public page that changes a score. We re-read it and publish the result, dated, in the updates log. See corrections and right of reply.